Product List(Triple-S Crystal)
j9九游会苹果版下载网页版
Model | Size(mm) | Frequency Range(MHz) | FrequencyTolerance(×10-6)@+25℃ | Frequency Characteristics over Temperature(×10-6) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS |
L | W | H(max.) | min. | max. | min. | max. |
DX1008JS (Arkh.3G) DX1008JS (Arkh.3G) | 1.01.0 | 0.80.8 | 0.130.13 | 4848 | 120120 | ±20±20 | ±30±30 | -30-30 | +85+85 | 8,10,128,10,12 | 1010 | 1-sss |
DX1008JT (Arkh.3G) DX1008JT (Arkh.3G) | 1.01.0 | 0.80.8 | 0.190.19 | 59.9759.97 | 76.876.8 | ±20±20 | ±30±30 | -30-30 | +85+85 | 5,8,10,125,8,10,12 | 1010 | 1-sss |
DSX1210A DSX1210A | 1.21.2 | 1.01.0 | 0.30.3 | 3232 | 8080 | ±10±10 | ±12±12 | -30-30 | +85+85 | 8,10,128,10,12 | 1010 | 1-sss |
DSX1612S DSX1612S | 1.61.6 | 1.21.2 | 0.40.4 | 2424 | 5454 | ±10±10 | ±15±15 | -30-30 | +85+85 | 8,10,128,10,12 | 1010 | 1-sss |
DSX211G DSX211G | 2.02.0 | 1.61.6 | 0.80.8 | 2020 | 6464 | ±20±20 | ±30±30 | -30-30 | +85+85 | 8,10,128,10,12 | 1010 | 1-sss |
DSX211G(for industrial equipment) DSX211G(for industrial equipment) | 2.02.0 | 1.61.6 | 0.80.8 | 2020 | 6464 | ±20±20 | ±50±50 | -40-40 | +105+105 | 8,10,128,10,12 | 1010 | 1-sss |
DSX211SH DSX211SH | 2.02.0 | 1.61.6 | 0.50.5 | 1616 | 6060 | ±20±20 | ±30±30 | -30-30 | +85+85 | 8,10,128,10,12 | 1010 | 1-sss |
DSX211SH(for industrial equipment) DSX211SH(for industrial equipment) | 2.02.0 | 1.61.6 | 0.50.5 | 1616 | 6060 | ±20±20 | ±50±50 | -40-40 | +105+105 | 8,10,128,10,12 | 1010 | 1-sss |
DSX211S DSX211S | 2.02.0 | 1.61.6 | 0.50.5 | 76.876.8 | 9696 | ±20±20 | ±30±30 | -30-30 | +85+85 | 8,10,128,10,12 | 1010 | 1-sss |
j9九游会苹果版下载老虎机
Model | Size(mm) | Frequency Range(kHz) | FrequencyTolerance(×10-6)@+25℃ | Series resistance (kΩ max.) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS |
L | W | H(max.) | min. | max. | min. | max. |
DST1210A DST1210A | 1.21.2 | 1.01.0 | 0.350.35 | 32.76832.768 | 32.76832.768 | ±20±20 | 8080 | -40-40 | +85+85 | 7,9,12.57,9,12.5 | 0.10.1 | 1-sss |
DST1610A DST1610A | 1.61.6 | 1.01.0 | 0.50.5 | 32.76832.768 | 32.76832.768 | ±20±20 | 5050 | -40-40 | +85+85 | 4,6,7,9,12.54,6,7,9,12.5 | 0.10.1 | 1-sss |
DST210AC DST210AC | 2.02.0 | 1.21.2 | 0.550.55 | 32.76832.768 | 32.76832.768 | ±20±20 | 5050 | -40-40 | +85+85 | 6,7,9,12.56,7,9,12.5 | 0.10.1 | 1-sss |
j9九游会苹果版下载官方入口
Model | Size(mm) | Frequency Range(MHz) | FrequencyTolerance(×10-6)@+25℃ | Frequency Characteristics over Temperature (×10-6) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS |
L | W | H(max.) | min. | max. | min. | max. |
DSR1210ATH DSR1210ATH | 1.21.2 | 1.01.0 | 0.550.55 | 76.876.8 | 76.876.8 | ±10±10 | ±12±12 | -30-30 | +85+85 | 6, 7, 86, 7, 8 | 1010 | 1-sss |
DSR1612ATH DSR1612ATH | 1.641.64 | 1.241.24 | 0.650.65 | 38.438.4 | 76.876.8 | ±10±10 | ±12±12 | -30-30 | +85+85 | 6, 7, 86, 7, 8 | 1010 | 1-sss |
DSR211STH DSR211STH | 2.02.0 | 1.61.6 | 0.80.8 | 19.219.2 | 38.438.4 | ±10±10 | ±12±12 | -30-30 | +85+85 | 6, 7, 86, 7, 8 | 1010 | 1-sss |
j9九游会苹果版下载网页版
Model | Size(mm) | Frequency Range(MHz) | FrequencyTolerance(×10-6)@+25℃ | Frequency Characteristics over Temperature (×10-6) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS |
L | W | H(max.) | min. | max. | min. | max. |
DSX1210A(For Automotive) DSX1210A(For Automotive) | 1.21.2 | 1.01.0 | 0.30.3 | 3232 | 8080 | ±10±10 | ±30±30 | -40-40 | +105+105 | 8,10,128,10,12 | 1010 | 1-sss |
DSX210GE(For Automotive) DSX210GE(For Automotive) | 2.22.2 | 1.61.6 | 1.01.0 | 1616 | 6464 | ±30±30 | ±100±100 | -40-40 | +125+125 | 8,10,128,10,12 | 1010 | 1-sss |
DSX211G(For Automotive) DSX211G(For Automotive) | 2.02.0 | 1.61.6 | 0.80.8 | 2020 | 6464 | ±30±30 | ±100±100 | -40-40 | +125+125 | 8,10,128,10,12 | 1010 | 1-sss |
DSX211SH(For Automotive) DSX211SH(For Automotive) | 2.02.0 | 1.61.6 | 0.50.5 | 1616 | 6060 | ±30±30 | ±100±100 | -40-40 | +125+125 | 8,10,128,10,12 | 1010 | 1-sss |
DSR1612ATH(with dedicated temperature sensor)(For Automotive) DSR1612ATH(with dedicated temperature sensor)(For Automotive) | 1.641.64 | 1.241.24 | 0.650.65 | 38.438.4 | 38.438.4 | ±10±10 | ±30±30 | -40-40 | +105+105 | 7, 87, 8 | 1010 | 1-sss |
DSR211STH(with dedicated temperature sensor)(For Automotive) DSR211STH(with dedicated temperature sensor)(For Automotive) | 2.02.0 | 1.61.6 | 0.80.8 | 19.219.2 | 55.255.2 | ±10±10 | ±30±30 | -40-40 | +105+105 | 7, 87, 8 | 1010 | 1-sss |
j9九游会苹果版下载老虎机
Model | Size(mm) | Frequency Range(kHz) | FrequencyTolerance(×10-6)@+25℃ | Series resistance (kΩ max.) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS |
L | W | H(max.) | min. | max. | min. | max. |
DST1610A(For Automotive) DST1610A(For Automotive) | 1.61.6 | 1.01.0 | 0.50.5 | 32.76832.768 | 32.76832.768 | ±20±20 | 50/8050/80 | -40-40 | +125+125 | 7,9,12.57,9,12.5 | 0.10.1 | 1-sss |
DST210AC(For Automotive) DST210AC(For Automotive) | 2.02.0 | 1.21.2 | 0.550.55 | 32.76832.768 | 32.76832.768 | ±20±20 | 80/12080/120 | -40-40 | +125+125 | 7,9,12.57,9,12.5 | 0.10.1 | 1-sss |
j9九游会ag
Model | Size(mm) | Output | Frequency Range(MHz) | Frequency Characteristics over Temperature (×10-6) @ -40 to +85℃ | Supply Voltage | Voltage Control Function | Stand-by Function | Two Output | Temperature Sensor Output | SSS |
L | W | H(max.) | min. | max. |
DSA1612SDN DSA1612SDN | 1.61.6 | 1.21.2 | 0.550.55 | CSCS | 1616 | 6060 | ±1.0±1.0 | +1.68 to +3.5+1.68 to +3.5 | ○○ | -- | -- | -- | 1-sss |
DSB1612SDN DSB1612SDN | 1.61.6 | 1.21.2 | 0.550.55 | CSCS | 1616 | 6060 | ±0.5±0.5 | +1.68 to +3.5+1.68 to +3.5 | -- | -- | -- | -- | 1-sss |
DSA211SDN DSA211SDN | 2.02.0 | 1.61.6 | 0.80.8 | CSCS | 12.28812.288 | 5252 | ±1.0±1.0 | +1.68 to +3.5+1.68 to +3.5 | ○○ | -- | -- | -- | 1-sss |
DSA211SSA DSA211SSA | 2.02.0 | 1.61.6 | 0.80.8 | CSCS | 12.28812.288 | 5252 | ±2.0±2.0 | +1.62 to +3.63+1.62 to +3.63 | ○○ | -- | -- | -- | 1-sss |
DSB211SDN DSB211SDN | 2.02.0 | 1.61.6 | 0.80.8 | CSCS | 12.28812.288 | 5252 | ±0.5±0.5 | +1.68 to +3.5+1.68 to +3.5 | -- | -- | -- | -- | 1-sss |
DSB211SSA DSB211SSA | 2.02.0 | 1.61.6 | 0.80.8 | CSCS | 12.28812.288 | 5252 | ±2.0±2.0 | +1.62 to +3.63+1.62 to +3.63 | -- | -- | -- | -- | 1-sss |
DSB211SSB DSB211SSB | 2.02.0 | 1.61.6 | 0.80.8 | CSCS | 12.28812.288 | 5252 | ±2.0±2.0 | +1.62 to +3.63+1.62 to +3.63 | -- | ○○ | -- | -- | 1-sss |
j9九游会ag最新网址
Model | Size(mm) | Output | Frequency Range(MHz) | Frequency Characteristics over Temperature (×10-6) @ -30 to +85℃ | Supply Voltage | Voltage Control Function | Stand-by Function | Two Output | Temperature Sensor Output | SSS |
L | W | H(max.) | min. | max. |
DSA1612SDN DSA1612SDN | 1.61.6 | 1.21.2 | 0.550.55 | CSCS | 1616 | 6060 | ±2.5±2.5 | +1.68 to +3.5+1.68 to +3.5 | ○○ | -- | -- | -- | 1-sss |
DSB1612SDN DSB1612SDN | 1.61.6 | 1.21.2 | 0.550.55 | CSCS | 1616 | 6060 | ±2.5±2.5 | +1.68 to +3.5+1.68 to +3.5 | -- | -- | -- | -- | 1-sss |
DSA211SDN DSA211SDN | 2.02.0 | 1.61.6 | 0.80.8 | CSCS | 12.28812.288 | 5252 | ±2.5±2.5 | +1.68 to +3.5+1.68 to +3.5 | ○○ | -- | -- | -- | 1-sss |
DSB211SDN DSB211SDN | 2.02.0 | 1.61.6 | 0.80.8 | CSCS | 12.28812.288 | 5252 | ±2.5±2.5 | +1.68 to +3.5+1.68 to +3.5 | -- | -- | -- | -- | 1-sss |
DSB211SJA DSB211SJA | 2.02.0 | 1.61.6 | 0.80.8 | CMOSCMOS | 1313 | 5252 | ±2.5, ±5.0@-40 to +105℃, ±20@-40 to +125℃±2.5, ±5.0@-40 to +105℃, ±20@-40 to +125℃ | +1.7 to +3.6+1.7 to +3.6 | -- | ○○ | -- | -- | 1-sss |
j9九游会ag最新网址
Model | Size(mm) | Output | Frequency Range(kHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(μA) | Temperature compensated type | SSS |
L | W | H(max.) | min. | max. | min. | max. |
DSK1612ATD DSK1612ATD | 1.61.6 | 1.21.2 | 0.650.65 | CMOSCMOS | 32.76832.768 | 32.76832.768 | ±5.0±5.0 | -40-40 | +85+85 | +1.5 to +3.63+1.5 to +3.63 | 1.9 to 3.121.9 to 3.12 | DigitalDigital | 1-sss |
j9九游会苹果版下载体育真人
Model | Size(mm) | Output | Frequency Range(kHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(μA) | Temperature compensated type | SSS |
L | W | H(max.) | min. | max. | min. | max. |
DSO1612AR(kHz) DSO1612AR(kHz) | 1.61.6 | 1.21.2 | 0.580.58 | CMOSCMOS | 32.76832.768 | 32.76832.768 | ±50±50 | -40-40 | +85+85 | +1.6 to +3.6+1.6 to +3.6 | 3232 | -- | 1-sss |
j9九游会ag
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS |
L | W | H(max.) | min. | max. | min. | max. |
DS1008JC (Arkh.3G) DS1008JC (Arkh.3G) | 1.051.05 | 0.850.85 | 0.260.26 | HD-LVDSHD-LVDS | 156.25156.25 | 156.25156.25 | ±100±100 | -40-40 | +85+85 | +3.3+3.3 | 3535 | 1-sss |
DS1008JJ (Arkh.3G) DS1008JJ (Arkh.3G) | 1.051.05 | 0.850.85 | 0.260.26 | LVDSLVDS | 156.25156.25 | 156.25156.25 | ±100±100 | -40-40 | +85+85 | +2.5,+3.3+2.5,+3.3 | 2626 | 1-sss |
DS1008JK (Arkh.3G) DS1008JK (Arkh.3G) | 1.051.05 | 0.850.85 | 0.260.26 | LV-PECLLV-PECL | 156.25156.25 | 156.25156.25 | ±100±100 | -40-40 | +85+85 | +3.3+3.3 | 5757 | 1-sss |
j9九游会ag官网平台
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS |
L | W | H(max.) | min. | max. | min. | max. |
DSO1612AR DSO1612AR | 1.61.6 | 1.21.2 | 0.580.58 | CMOSCMOS | 0.5843750.584375 | 8080 | ±100±100 | -40-40 | +125+125 | +1.6 to +3.6+1.6 to +3.6 | 1.4 to 4.21.4 to 4.2 | 1-sss |
DSO211SXF DSO211SXF | 2.02.0 | 1.61.6 | 0.80.8 | CMOSCMOS | 1.01.0 | 125125 | ±50±50 | -40-40 | +125+125 | +1.6 to +3.6+1.6 to +3.6 | 1.7 to 10.01.7 to 10.0 | 1-sss |
j9九游会苹果版下载老虎机
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS |
L | W | H(max.) | min. | max. | min. | max. |
DS1008JN (Arkh.3G) DS1008JN (Arkh.3G) | 1.051.05 | 0.850.85 | 0.240.24 | CMOSCMOS | 1.01.0 | 100100 | ±50±50 | -40-40 | +125+125 | +0.8 to +1.6+0.8 to +1.6 | 1.91.9 | 1-sss |
DS1008JS (Arkh.3G) DS1008JS (Arkh.3G) | 1.051.05 | 0.850.85 | 0.240.24 | CMOSCMOS | 1.01.0 | 100100 | ±50±50 | -40-40 | +125+125 | +1.6 to +3.6+1.6 to +3.6 | 1.81.8 | 1-sss |
DSO1612AR DSO1612AR | 1.61.6 | 1.21.2 | 0.580.58 | CMOSCMOS | 0.5843750.584375 | 8080 | ±50±50 | -40-40 | +85+85 | +1.6 to +3.6+1.6 to +3.6 | 1.7 to 4.21.7 to 4.2 | 1-sss |
DSO211SXF DSO211SXF | 2.02.0 | 1.61.6 | 0.80.8 | CMOSCMOS | 1.01.0 | 125125 | ±50±50 | -40-40 | +125+125 | +1.6 to +3.6+1.6 to +3.6 | 1.7 to 10.01.7 to 10.0 | 1-sss |
j9九游会苹果版下载体育真人
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS |
L | W | H(max.) | min. | max. | min. | max. |
DSO1612AR(For Automotive) DSO1612AR(For Automotive) | 1.61.6 | 1.21.2 | 0.580.58 | CMOSCMOS | 0.5843750.584375 | 8080 | ±100±100 | -40-40 | +125+125 | +1.6 to +3.6+1.6 to +3.6 | 1.4 to 4.21.4 to 4.2 | 1-sss |
DSO211SX(For Automotive) DSO211SX(For Automotive) | 2.02.0 | 1.61.6 | 0.80.8 | CMOSCMOS | 1.01.0 | 125125 | ±50±50 | -40-40 | +125+125 | +1.6 to +3.6+1.6 to +3.6 | 1.7 to 10.01.7 to 10.0 | 1-sss |
j9九游会苹果版下载彩票
Model | Size(mm) | Output | Frequency Range(MHz) | Frequency Characteristics over Temperature(×10-6) @ -40 to +85/+85 to +105℃ | Supply Voltage | Voltage Control Function | Stand-by Function | Two Output | Temperature Sensor Output | SSS |
L | W | H(max.) | min. | max. |
DSA1612SDN(For Automotive) DSA1612SDN(For Automotive) | 1.61.6 | 1.21.2 | 0.550.55 | CSCS | 1616 | 6060 | ±0.5 / -±0.5 / - | +1.68 to +3.5+1.68 to +3.5 | ○○ | -- | -- | -- | 1-sss |
DSB1612SDN(For Automotive) DSB1612SDN(For Automotive) | 1.61.6 | 1.21.2 | 0.550.55 | CSCS | 1616 | 6060 | ±0.5 / -±0.5 / - | +1.68 to +3.5+1.68 to +3.5 | -- | -- | -- | -- | 1-sss |
DSA211SDN(For Automotive) DSA211SDN(For Automotive) | 2.02.0 | 1.61.6 | 0.80.8 | CSCS | 12.28812.288 | 5252 | ±0.5 / -±0.5 / - | +1.68 to +3.5+1.68 to +3.5 | ○○ | -- | -- | -- | 1-sss |
DSB211SDN(For Automotive) DSB211SDN(For Automotive) | 2.02.0 | 1.61.6 | 0.80.8 | CSCS | 12.28812.288 | 5252 | ±0.5 / -±0.5 / - | +1.68 to +3.5+1.68 to +3.5 | -- | -- | -- | -- | 1-sss |
DSB211SJA(For Automotive) DSB211SJA(For Automotive) | 2.02.0 | 1.61.6 | 0.80.8 | CMOSCMOS | 1313 | 5252 | ±2.5 / ±5.0, ±20@-40 to +125℃±2.5 / ±5.0, ±20@-40 to +125℃ | +1.7 to +3.6+1.7 to +3.6 | -- | ○○ | -- | -- | 1-sss |
DSA211SP(For Automotive) DSA211SP(For Automotive) | 2.02.0 | 1.61.6 | 0.70.7 | CSCS | 12.28812.288 | 5252 | ±1.0 / ±1.0±1.0 / ±1.0 | +1.68 to +3.5+1.68 to +3.5 | ○○ | -- | -- | -- | 1-sss |
DSB211SP(For Automotive) DSB211SP(For Automotive) | 2.02.0 | 1.61.6 | 0.70.7 | CSCS | 12.28812.288 | 5252 | ±0.5 / ±0.5±0.5 / ±0.5 | +1.68 to +3.5+1.68 to +3.5 | -- | -- | -- | -- | 1-sss |
j9九游会ag
Model | Size(mm) | Output | Frequency Range(kHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(μA) | Temperature compensated type | SSS |
L | W | H(max.) | min. | max. | min. | max. |
DSK1612ATD(For Automotive) DSK1612ATD(For Automotive) | 1.61.6 | 1.21.2 | 0.650.65 | CMOSCMOS | 32.76832.768 | 32.76832.768 | ±5.0±5.0 | -40-40 | +85+85 | +1.5 to +3.63+1.5 to +3.63 | 1.9 to 3.121.9 to 3.12 | DigitalDigital | 1-sss |