DSK1612ATD
Features
- Digital temperature compensated type
- High precision:±5.0×10-6(-40 to 85℃)
- Low current consumption
Applications
- High precision clock source
- High precision clock source for RTC
j9九游会苹果版下载官方入口
Item | Legend | Spec. | Condition | |||
---|---|---|---|---|---|---|
min. | typ. | max. | Unit | |||
Output Frequency | fo | - | 32.768 | - | kHz | |
Supply Voltage Range | VCC | +1.5 | - | +3.63 | V | Temperature Compensated Operating |
Frequency Tolerance | f_tol | -5.0 | - | +5.0 | ×10-6 | VCC=+1.8V or +3.3V, TA=-40 to +85℃ (Standard operating temperature range, Referenced to 32.768kHz) |
Current Consumption | ICC1 | - | 0.90 | 1.90 | μA | VCC=+1.8V, TA=-40 to +85℃, at No Load (1) |
- | 1.23 | 2.60 | VCC=+3.3V, TA=-40 to +85℃, at No Load (1) | |||
ICC2 | - | 1.26 | 2.43 | VCC=+1.8V, TA=-40 to +85℃, at No Load Temperature Compensation Interval: 0.5s (standard specification) (2) | ||
- | 1.59 | 3.12 | VCC=+3.3V, TA=-40 to +85℃, at No Load Temperature Compensation Interval: 0.5s (standard specification) (2) | |||
Symmetry | SYM | 40 | 50 | 60 | % | at 50% VCC |
0Level Output Voltage | VOL | - | - | VCC×0.1 | V | |
1Level Output Voltage | VOH | VCC×0.9 | - | - | ||
Rise and Fall Time | tr, tf | - | - | 40 | ns | 10 to 90% VCC Level |
Load Condition | L_CMOS | - | - | 15 | pF | |
Start Up Time | Tstart | - | - | 0.5 | s | |
Packing Unit (3) | 3000pcs./reel (φ180) |
(1)ICC1 is the current value when the temperature compensation circuit is not operating.
(2)ICC2 is the average current value when the temperature compensation circuit is operating and non-operating.
(3)Moisture prevention packing is unnecessary. Moisture Sensitivity Level:Level1 (IPC/JEDEC J-STD-033)
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134