DSO321SRS
Features
- Fast output enable time: 200ns
- 3-state function
- Supply Voltage: 3.3V
- Available frequency range: 8.25 to 66MHz
- CMOS level output
Applications
- Visual applications, Sever, SSD
- Industrial equipment
j9九游会苹果版下载体育真人
Item | Function Code | Output Frequency Range (MHz) | Legend | Spec. | Unit | Condition | ||||
---|---|---|---|---|---|---|---|---|---|---|
Supply Voltage | Frequency tolerance | min. | typ. | max. | ||||||
Supply Voltage | A | * | 8.25≦fo≦66 | VCC | +3.0 | +3.3 | +3.6 | V | ||
Frequency Tolerance (includes frequency tolerance at room temperature) | * | A | * | f_tol | -100 | - | +100 | ×10-6 | -40 to +100℃ | -10 to +70℃ (Standard Operating Temperature Range) |
-40 to +85℃ | ||||||||||
B | -30 | - | +30 | |||||||
C | -30 | - | +30 | -20 to +70℃ | ||||||
D | -25 | - | +25 | |||||||
E | -20 | - | +20 | -10 to +70℃ | ||||||
Current Consumption | A | * | 33≦fo<66 | ICC | - | - | 4.8 | mA | No Load | |
16.5≦fo≦33 | - | - | 4.1 | |||||||
8.25≦fo<16.5 | - | - | 3.7 | |||||||
Stand-by Current (#1 pin "L"Level) | A | * | 33≦fo<66 | Istd | - | - | 3.8 | mA | ||
16.5≦fo≦33 | - | - | 2.9 | |||||||
8.25≦fo<16.5 | - | - | 2.4 | |||||||
Load Condition | * | * | 0.584375≦fo≦80 | L_CMOS | - | - | 15 | pF | ||
Symmetry | * | * | * | SYM | 45 | 50 | 55 | % | at 50% VCC | |
0 Level Output Voltage | * | * | * | VOL | - | - | VCC×0.1 | V | ||
1 Level Output Voltage | * | * | * | VOH | VCC×0.9 | - | - | V | ||
Rise and Fall Time | * | * | * | tr, tf | - | - | 10 | ns | 10 to 90% VCC Level | |
OE Pin 0 Level Input Voltage | * | * | * | VOL | - | - | VIL×0.2 | V | ||
OE Pin 1 Level Input Voltage | * | * | * | VOH | VIH×0.8 | - | - | V | ||
Output Disable Time | * | * | * | tPLZ | - | - | 100 | ns | ||
Output Enable Time | * | * | * | tPZL | - | - | 200 | ms | ||
Period Jitter (1) | * | * | * | tRMS | - | 2.2 | - | ps | σ | |
* | * | * | tp-p | - | 20 | - | Peak to peak | |||
Total Jitter (1) | * | * | * | tTL | - | 31 | - | ps | tDJ+n×tRJ n=14.1(BER=1×10-12)(2) | |
Phase Jitter | * | * | 40≦fo≦66 | tpj | - | - | 1 | ps | fo offset:12kHz to 20MHz | |
10≦fo<40 | fo offset:12kHz to 5MHz | |||||||||
Packing Unit (3) | 2000pcs./reel(φ180) |
(1) Measured WAVECREST DTS-2075
(2) tDJ:Deterministic jitter tRJ:Random jitter
(3) Moisture prevention packing is unnecessary.
Moisture Sensitivity Level: LEVEL 1(IPC/JEDEC J-STD-033)
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134