Product List
Model Size(mm) Frequency Range(MHz) FrequencyTolerance(×10-6)@+25℃ Frequency Characteristics over Temperature(×10-6 Operating Temperature Range(℃) Load Capacitance(pF) Drive Level(μW) SSS
L W H(max.) min. max. min. max.
DX1008JS (Arkh.3G) 1.0 0.8 0.13 48 120 ±20 ±30 -30 +85 8,10,12 10 1-sss
DX1008JT (Arkh.3G) 1.0 0.8 0.19 59.97 76.8 ±20 ±30 -30 +85 5,8,10,12 10 1-sss
DSX1210A 1.2 1.0 0.3 32 80 ±10 ±12 -30 +85 8,10,12 10 1-sss
DSX1612S 1.6 1.2 0.4 24 54 ±10 ±15 -30 +85 8,10,12 10 1-sss
DSX211G 2.0 1.6 0.8 20 64 ±20 ±30 -30 +85 8,10,12 10 1-sss
DSX211G(for industrial equipment) 2.0 1.6 0.8 20 64 ±20 ±50 -40 +105 8,10,12 10 1-sss
DSX211SH 2.0 1.6 0.5 16 60 ±20 ±30 -30 +85 8,10,12 10 1-sss
DSX211SH(for industrial equipment) 2.0 1.6 0.5 16 60 ±20 ±50 -40 +105 8,10,12 10 1-sss
DSX211S 2.0 1.6 0.5 76.8 96 ±20 ±30 -30 +85 8,10,12 10 1-sss
DSX221SH 2.5 2.0 0.5 12 54 ±20 ±30 -30 +85 8,10,12 10
DSX221SH(for industrial equipment) 2.5 2.0 0.5 12 54 ±20 ±50 -40 +105 8,10,12 10
DSX321G 3.2 2.5 0.9 12 64 ±20 ±30 -30 +85 8,10,12 10
DSX321G(for industrial equipment) 3.2 2.5 0.9 12 64 ±20 ±50 -40 +105 8,10,12 10
DSX321G(H:1.0mm) 3.2 2.5 1.0 7.9 12 ±20 ±30 -30 +85 8,10,12 10
DSX321G(for industrial equipment) H:1.0mm 3.2 2.5 1.0 7.9 12 ±20 ±50 -40 +105 8,10,12 10
DSX321SH 3.2 2.5 0.75 12 50 ±20 ±30 -30 +85 8,10,12 10
DSX321SH(for industrial equipment) 3.2 2.5 0.75 12 50 ±20 ±50 -40 +105 8,10,12 10
Model Size(mm) Frequency Range(kHz) FrequencyTolerance(×10-6)@+25℃ Series resistance (kΩ max.) Operating Temperature Range(℃) Load Capacitance(pF) Drive Level(μW) SSS
L W H(max.) min. max. min. max.
DST1210A 1.2 1.0 0.35 32.768 32.768 ±20 80 -40 +85 7,9,12.5 0.1 1-sss
DST1610A 1.6 1.0 0.5 32.768 32.768 ±20 50 -40 +85 4,6,7,9,12.5 0.1 1-sss
DST210AC 2.0 1.2 0.55 32.768 32.768 ±20 50 -40 +85 6,7,9,12.5 0.1 1-sss
DST310S 3.2 1.5 0.85 32.768 32.768 ±20 50 -40 +85 7,9,12.5 0.2
DMX-26S 8.0 3.8 2.5 30 90 ±20 50 -40 +85 7, 9, 12.5 1.0
DT-26 φ2.0 φ2.0 6.0 32.768 32.768 ±20 40 -10 +60 12.5 1.0
DT-261 φ2.0 φ2.0 6.0 28 90 ±20 40 -10 +60 12.5 1.0
DT-38 φ3.0 φ3.0 8.0 32.768 32.768 ±20 30 -10 +60 12.5 1.0
DT-381 φ3.0 φ3.0 8.0 20 90 ±20 30 -10 +60 12.5 1.0
Model Size(mm) Frequency Range(MHz) FrequencyTolerance(×10-6)@+25℃ Frequency Characteristics over Temperature (×10-6 Operating Temperature Range(℃) Load Capacitance(pF) Drive Level(μW) SSS
L W H(max.) min. max. min. max.
DSR1210ATH 1.2 1.0 0.55 76.8 76.8 ±10 ±12 -30 +85 6, 7, 8 10 1-sss
DSR1612ATH 1.64 1.24 0.65 38.4 76.8 ±10 ±12 -30 +85 6, 7, 8 10 1-sss
DSR211STH 2.0 1.6 0.8 19.2 38.4 ±10 ±12 -30 +85 6, 7, 8 10 1-sss
DSR221STH 2.5 2.0 1.0 19.2 26 ±10 ±12 -30 +85 6, 7, 8 10
Model Size(mm) Frequency Range(MHz) FrequencyTolerance(×10-6)@+25℃ Frequency Characteristics over Temperature (×10-6 Operating Temperature Range(℃) Load Capacitance(pF) Drive Level(μW) SSS
L W H(max.) min. max. min. max.
DSX1210A(For Automotive) 1.2 1.0 0.3 32 80 ±10 ±30 -40 +105 8,10,12 10 1-sss
DSX210GE(For Automotive) 2.2 1.6 1.0 16 64 ±30 ±100 -40 +125 8,10,12 10 1-sss
DSX211G(For Automotive) 2.0 1.6 0.8 20 64 ±30 ±100 -40 +125 8,10,12 10 1-sss
DSX211SH(For Automotive) 2.0 1.6 0.5 16 60 ±30 ±100 -40 +125 8,10,12 10 1-sss
DSX221SH(For Automotive) 2.5 2.0 0.5 12 54 ±30 ±100 -40 +125 8,10,12 10
DSX320GE(For Automotive) 3.2 2.5 1.1 7.9 64 ±30 ±100 -40 +125 8,10,12 10
DSX321G(For Automotive) 3.2 2.5 0.9 12 64 ±30 ±100 -40 +125 8,10,12 10
DSX321G(H:1.0mm)(For Automotive) 3.2 2.5 1.0 7.9 12 ±30 ±100 -40 +125 8,10,12 10
DSX321GK(For Automotive) 3.2 2.5 1.0 9.8 40 ±30 ±100 -40 +125 8,10,12 10
DSX321SH(For Automotive) 3.2 2.5 0.75 12 50 ±30 ±100 -40 +125 8,10,12 10
DSX530GA(For Automotive) 5.0 3.2 1.2 7 54 ±30 ±100 -40 +125 8,10,12 10
DSR1612ATH(with dedicated temperature sensor)(For Automotive) 1.64 1.24 0.65 38.4 38.4 ±10 ±30 -40 +105 7, 8 10 1-sss
DSR211STH(with dedicated temperature sensor)(For Automotive) 2.0 1.6 0.8 19.2 55.2 ±10 ±30 -40 +105 7, 8 10 1-sss
DSR221STH(with dedicated temperature sensor)(For Automotive) 2.5 2.0 1.0 19.2 19.2 ±10 ±20 -40 +105 7, 8 10
Model Size(mm) Frequency Range(kHz) FrequencyTolerance(×10-6)@+25℃ Series resistance (kΩ max.) Operating Temperature Range(℃) Load Capacitance(pF) Drive Level(μW) SSS
L W H(max.) min. max. min. max.
DST1610A(For Automotive) 1.6 1.0 0.5 32.768 32.768 ±20 50/80 -40 +125 7,9,12.5 0.1 1-sss
DST210AC(For Automotive) 2.0 1.2 0.55 32.768 32.768 ±20 80/120 -40 +125 7,9,12.5 0.1 1-sss
DST310S(For Automotive) 3.2 1.5 0.85 32.768 32.768 ±20 50/80 -40 +125 7,9,12.5 0.2
DMX-26S(For Automotive) 8.0 3.8 2.5 30 90 ±20 50/80 -40 +125 7,9,12.5 1.0