DSA211SSA
Features
- Low voltage operation
- Low phase noise
- Single package structure
Applications
- Mobile phones
- GPS/GNSS and Industrial radio communications
j9九游会苹果版下载体育真人
Type | DSA211SSA (VC-TCXO) | |||
---|---|---|---|---|
Frequency Range | 12.288 to 52MHz | |||
Standard Frequency | 26MHz/38.4MHz/52MHz | |||
Supply Voltage Range | +1.62 to +3.63V | |||
Supply Voltage (VCC) | +1.8V/+2.5V/+2.8V/+3.3V | |||
Current Consumption | +1.8mA max. (f≦20MHz)/+2.2mA max. (20MHz<f) | |||
Output Level | 0.8Vp-p min. (f≦52MHz) (Clipped Sinewave/DC-coupled) | |||
Output Load | 10kΩ//10pF | |||
Frequency Stability | Tolerance | ±1.5×10-6 max. (After 2 reflows) | ||
vs. Temperature | ±2.0×10-6 max./-30 to +85℃ ±2.0×10-6 max./-40 to +85℃ (Option) | |||
vs. Supply Voltage | ±0.2×10-6 max. (VCC ±5%) | |||
vs. Load Variation | ±0.2×10-6 max. (10kΩ//10pF±10%) | |||
vs. Aging | ±1.0×10-6 max./year | |||
Frequency Control | Control Sensitivity | ±3.0×10-6~±5.0×10-6/Vcont=+1.4V±1V @VCC≧ +2.6V ±3.0×10-6~±5.0×10-6/Vcont=+0.9V±0.6V @VCC=+1.8V | ||
Response Slope | Positive | |||
Start up Time | 2.0ms max. | |||
Phase Noise Offset 100Hz Offset 1kHz Offset 10kHz Offset 100kHz | [f≦15MHz] -115dBc/Hz -135dBc/Hz -150dBc/Hz -155dBc/Hz | [15MHz<f≦26MHz] -110dBc/Hz -130dBc/Hz -150dBc/Hz -155dBc/Hz | [26MHz<f≦52MHz] -105dBc/Hz -125dBc/Hz -145dBc/Hz -150dBc/Hz | |
Packing Unit (1) | 3000pcs./reel (Φ180) |
(1) Moisture prevention packing is unnecessary.
Moisture Sensitivity Level: LEVEL 1(IPC/JEDEC J-STD-033)
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134