DSO1612AR
Features
- 1612 size, 0.5 mm height. Ultra miniature and lightweight SMD SPXO
- 3-state function
- AEC-Q200 Compliant (Option: Equivalent to AEC-Q100)
- Supply Voltage : 1.8V/2.5V/2.8V/3.0V/3.3V
- Available frequency range : 0.584375 to 80MHz
- Available up to 80MHz by using AT cut fundamental resonator.
Low jitter provides for high performance. - CMOS Level Output
Applications
- PC, DSC, DVD, DVC, HDD
- Smartphone,WiLAN,WiMAX,Bluetooth
- Gaming equipment
- Automotive multimedia device
- Wearable devices
j9九游会ag官网平台
Item | Function Code | Output Frequency Range (MHz) | Legend | Spec. | Unit | Condition | ||||
---|---|---|---|---|---|---|---|---|---|---|
Supply Voltage | Frequency tolerance | min. | typ. | max. | ||||||
Supply Voltage | A | * | 0.584375≦fo<80 | VCC | +3.0 | +3.3 | +3.6 | V | ||
M | +2.7 | +3.0 | +3.3 | |||||||
B | +2.6 | +2.8 | +3.0 | |||||||
C | +2.25 | +2.5 | +2.75 | |||||||
D | +1.6 | +1.8 | +2.0 | |||||||
Frequency Tolerance (includes frequency tolerance at room temperature) | * | A | 0.584375≦fo<80 | f_tol | -100 | - | +100 | ×10-6 | -40 to +85℃ | -10 to +70℃ (Standard Operating Temperature Range) |
B | -50 | - | +50 | |||||||
C | -30 | - | +30 | -20 to +70℃ | ||||||
D | 0.584375≦fo<50 | -25 | - | +25 | -10 to +70℃ | |||||
E | -20 | - | +20 | |||||||
Current Consumption | A,M | * | 0.584375≦fo<40 | ICC | - | - | 3.0 | mA | No Load | |
40≦fo≦80 | - | - | 4.2 | |||||||
B | 0.584375≦fo<40 | - | - | 2.4 | ||||||
40≦fo≦80 | - | - | 3.7 | |||||||
C | 0.584375≦fo<40 | - | - | 2.0 | ||||||
40≦fo≦80 | - | - | 3.4 | |||||||
D | 0.584375≦fo<40 | - | - | 1.7 | ||||||
40≦fo≦80 | - | - | 2.7 | |||||||
Stand-by Current (#1 pin "L"Level) | * | * | * | I_std | - | - | 10 | μA | -40 to +85℃ | |
Load Condition | * | * | 0.584375≦fo≦80 | L_CMOS | - | - | 15 | pF | ||
Symmetry | * | * | 0.584375≦fo≦80 | SYM | 45 | 50 | 55 | % | at 50% VCC | |
0 Level Output Voltage | * | * | * | VOL | - | - | VCC×0.1 | V | ||
1 Level Output Voltage | * | * | * | VOH | VCC×0.9 | - | - | |||
Rise and Fall Time | A,M,B,C | * | 0.584375≦fo≦80 | tr, tf | - | - | 3.0 | ns | 10 to 90% VCC Level | |
D | - | - | 5.0 | |||||||
OE Pin 0 Level Input Voltage | * | * | * | VIL | - | - | VCC×0.2 | V | ||
OE Pin 1 Level Input Voltage | * | * | * | VIH | VCC×0.8 | - | - | |||
Output Disable Time | * | * | * | tPLZ | - | - | 200 | ns | ||
Output Enable Time | * | * | * | tPZL | - | - | 2 | ms | ||
Period Jitter (1) | * | * | * | tRMS | - | 2.2 | - | ps | σ | |
* | tp-p | - | 20 | - | Peak to peak | |||||
Total Jitter (1) | * | * | * | tTL | - | 31 | - | ps | tDJ+n×tRJ n=14.1 (BER=1×10-12) (2) | |
Phase Jitter | * | * | 40≦fo≦80 | tpj | - | - | 1 | ps | fo offset:12kHz to 20MHz | |
10≦fo<40 | fo offset:12kHz to 5MHz | |||||||||
Packing Unit (3) | 3000pcs./reel (Φ180) |
(1) Measured WAVECREST DTS-2075
(2) tDJ:Deterministic jitter tRJ:Random jitter
(3) Moisture prevention packing is unnecessary.
Moisture Sensitivity Level: LEVEL 1(IPC/JEDEC J-STD-033)
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134