j9九游会苹果版下载官方入口
Features
- Supply Voltage: 1.8V/2.5V/2.8V/3.0V/3.3V/5.0V
- 3-state function
- Low current consumption
- CMOS Level Output
- High speed start-up: 2ms max. until frequency output after power on
- Stable frequency variation realized by adopting an At cut resonator
- AEC-Q200 Compliant (Option: Equivalent to AEC-Q100)
Applications
- Multimedia devices such as car navigation systems and car audio
j9九游会ag
Item | Function Code | Output Frequency Range (kHz) | Legend | Spec. | Condition | ||||
---|---|---|---|---|---|---|---|---|---|
Supply Voltage | Frequency tolerance | min. | typ. | max. | Unit | ||||
Supply Voltage | A | * | 32.768≦fo≦50 | VCC | +3.0 | +3.3 | +3.6 | V | |
M | +2.7 | +3.0 | +3.3 | ||||||
B | +2.6 | +2.8 | +3.0 | ||||||
C | +2.25 | +2.5 | +2.75 | ||||||
D | +1.6 | +1.8 | +2.0 | ||||||
Y | +4.5 | +5.0 | +5.5 | ||||||
Frequency Tolerance (includes frequency tolerance at room temperature) | * | Y | 32.768≦fo≦50 | f_tol | -100 | - | +100 | ×10-6 | -40 to +125℃ |
* | Z | -80 | - | +80 | -40 to +110℃ | ||||
* | W | -50 | - | +50 | -40 to +105℃ | ||||
* | B | -50 | - | +50 | -40 to +85℃ | ||||
Current Consumption | A,M,B,C,D | * | fo=32.768 | ICC | - | - | 65 | μA | No Load |
32.768<fo≦50 | - | - | 100 | ||||||
Y | fo=32.768 | - | - | 80 | |||||
32.768<fo≦50 | - | - | 120 | ||||||
Stand-by Current (#1 pin "L"Level) | * | * | 32.768≦fo≦50 | I_std | - | - | 3 | μA | -40 to +125℃ |
Load Condition | * | * | 32.768≦fo≦50 | L_CMOS | - | - | 15 | pF | |
Symmetry | * | * | 32.768≦fo≦50 | SYM | 45 | 50 | 55 | % | at 50% VCC |
0 Level Output Voltage | * | * | * | VOL | - | - | VCC×0.1 | V | |
1 Level Output Voltage | VOH | VCC×0.9 | - | - | |||||
Rise and Fall Time | * | * | 32.768≦fo≦50 | tr, tf | - | - | 20 | ns | 10 to 90% VCC Level |
OE Pin 0 Level Input Voltage | * | * | * | VIL | - | - | VCC×0.2 | V | |
OE Pin 1 Level Input Voltage | * | * | * | VIH | VCC×0.8 | - | - | ||
Output Disable Time | * | * | * | tPLZ | - | - | 150 | ns | |
Output Enable Time | * | * | * | tPZL | - | - | 2 | ms | |
Period Jitter (1) | * | * | * | tRMS | - | 15 | - | ps | σ |
* | tp-p | - | 150 | - | Peak to peak | ||||
Total Jitter (1) | * | * | * | tTL | - | 220 | - | ps | tDJ+n×tRJ n=14.1 (BER=1×10-12) (2) |
Reliability | AEC-Q200 Compliant (Option: Equivalent to AEC-Q100) | ||||||||
Packing Unit (3) | 2000pcs./reel (Φ180) |
(1) Measured WAVECREST DTS-2075
(2) tDJ:Deterministic jitter tRJ:Random jitter
(3) Moisture prevention packing is unnecessary.
Moisture Sensitivity Level: LEVEL1(IPC/JEDEC J-STD-033)
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134