DSO221SY(kHz)
Features
- 2520 size
- Available frequency range : 32.768kHz, 1.049 〜 8.5MHz
- Supply Voltage : 1.8V/2.5V/2.8V/3.3V
- 3-state function
- Low current consumption : 10μA typ. (32.768kHz)
- CMOS Level Output
- Stable frequency variation realized by adopting an At cut resonator
- AEC-Q200 Compliant (Option: Equivalent to AEC-Q100)
Applications
- Timer module, Industrial measuring equipment, Consumer Product
j9九游会ag注册网站
Item | Function Code | Output Frequency Range (KHz) | Legend | Spec. | Condition | |||||
---|---|---|---|---|---|---|---|---|---|---|
Supply Voltage | Frequency tolerance | min. | typ. | max. | Unit | |||||
Supply Voltage | A | * | 32.768kHz 1.049≦fo≦8.5MHz | VCC | +3.0 | +3.3 | +3.6 | V | ||
B | +2.6 | +2.8 | +3.0 | |||||||
C | +2.25 | +2.5 | +2.75 | |||||||
D | +1.6 | +1.8 | +2.0 | |||||||
Frequency Tolerance (includes frequency tolerance at room temperature) | * | A | 32.768kHz 1.049≦fo≦8.5MHz | f_tol | -100 | - | +100 | ×10-6 | -40~+85℃ | -10~+70℃ (Standard Operating Temperature Range) |
B | -50 | - | +50 | |||||||
N | -35 | - | +35 | |||||||
C | -30 | - | +30 | -20~+70℃ | ||||||
D | -25 | - | +25 | -10~+70℃ | ||||||
Current Consumption | * | * | 32.768kHz | ICC | - | - | 18 | μA | No Load | |
1.049≦fo≦8.5MHz | - | - | 700 | |||||||
Stand-by Current (#1 pin "L"Level) | * | * | * | I_std | - | - | 3 | μA | ||
Load Condition | * | * | * | L_CMOS | - | - | 15 | pF | ||
Symmetry | * | * | 32.768kHz | SYM | 45 | 50 | 55 | % | at 50% VCC | |
1.049≦fo≦8.5MHz | 40 | 50 | 60 | |||||||
0 Level Output Voltage | * | * | * | VOL | - | - | VCC×0.1 | V | ||
1 Level Output Voltage | * | * | * | VOH | VCC×0.9 | - | - | |||
Rise and Fall Time | * | * | * | tr, tf | - | - | 15 | ns | 10~90% VCC Level | |
OE Pin 0 Level Input Voltage | * | * | * | VIL | - | - | VCC×0.2 | V | ||
OE Pin 1 Level Input Voltage | * | * | * | VIH | VCC×0.8 | - | - | |||
Output Disable Time | * | * | * | tPLZ | - | - | 100 | ns | ||
Output Enable Time | * | * | * | tPZL | - | - | 20 | ms | ||
Packing Unit | 2000pcs./reel (Φ180) |
Consult our sales representative for other specifications.
Reference
TEL:+81-79-425-3141
FAX:+81-79-425-1134
FAX:+81-79-425-1134