Product List
j9九游会苹果版下载老虎机
Model | Size(mm) | Frequency Range(MHz) | FrequencyTolerance(×10-6)@+25℃ | Frequency Characteristics over Temperature(×10-6) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSX1612S | 1.6 | 1.2 | 0.4 | 24 | 54 | ±10 | ±15 | -30 | +85 | 8,10,12 | 10 | |
DSX211G | 2.0 | 1.6 | 0.8 | 20 | 64 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 | |
DSX211SH | 2.0 | 1.6 | 0.5 | 16 | 60 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 | |
DSX211S | 2.0 | 1.6 | 0.5 | 76.8 | 96 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 | |
DSX221SH | 2.5 | 2.0 | 0.5 | 12 | 54 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 | |
DSX321G | 3.2 | 2.5 | 0.9 | 12 | 64 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 | |
DSX321G(H:1.0mm) | 3.2 | 2.5 | 1.0 | 7.9 | 12 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 | |
DSX321SH | 3.2 | 2.5 | 0.75 | 12 | 50 | ±20 | ±30 | -30 | +85 | 8,10,12 | 10 |
j9九游会ag
Model | Size(mm) | Frequency Range(kHz) | FrequencyTolerance(×10-6)@+25℃ | Series resistance (kΩ max.) | Operating Temperature Range(℃) | Load Capacitance(pF) | Drive Level(μW) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DST1210A | 1.2 | 1.0 | 0.35 | 32.768 | 32.768 | ±20 | 80 | -40 | +85 | 7,9,12.5 | 0.1 | |
DST1610A | 1.6 | 1.0 | 0.5 | 32.768 | 32.768 | ±20 | 50 | -40 | +85 | 4,6,7,9,12.5 | 0.1 | |
DST210AC | 2.0 | 1.2 | 0.55 | 32.768 | 32.768 | ±20 | 50 | -40 | +85 | 6,7,9,12.5 | 0.1 | |
DST310S | 3.2 | 1.5 | 0.85 | 32.768 | 32.768 | ±20 | 50 | -40 | +85 | 7,9,12.5 | 0.2 | |
DMX-26S | 8.0 | 3.8 | 2.5 | 30 | 90 | ±20 | 50 | -40 | +85 | 7, 9, 12.5 | 1.0 |
j9九游会苹果版下载网页版
Model | Size(mm) | Output | Frequency Range(kHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(μA) | Temperature compensated type | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | |||||||
DSO1612AR(kHz) | 1.6 | 1.2 | 0.58 | CMOS | 32.768 | 32.768 | ±50 | -40 | +85 | +1.6 to +3.6 | 32 | - | |
DSO221SY(kHz) | 2.5 | 2.0 | 0.895 | CMOS | 32.768 | 32.768 | ±35 | -40 | +85 | +1.6 to +3.6 | 18 | - | |
DSO321SY(kHz) | 3.2 | 2.5 | 1.2 | CMOS | 32.768 | 32.768 | ±35 | -40 | +85 | +1.6 to +3.6 | 18 | - |
j9九游会agapp下载中心
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSO223SD | 2.5 | 2.0 | 0.95 | HCSL | 13.5 | 167 | ±50 | -40 | +85 | +2.5,+3.3 | 35 | |
DSO223SJ | 2.5 | 2.0 | 0.95 | LVDS | 13.5 | 167 | ±50 | -40 | +85 | +2.5,+3.3 | 20 | |
DSO223SK | 2.5 | 2.0 | 0.95 | LV-PECL | 13.5 | 167 | ±50 | -40 | +85 | +2.5,+3.3 | 50 | |
DSO323SD | 3.2 | 2.5 | 1.2 | HCSL | 13.5 | 212.5 | ±50 | -40 | +85 | +2.5,+3.3 | 35 | |
DSO323SD (Low Voltage) | 3.2 | 2.5 | 1.2 | HCSL | 100 | 167 | ±50 | -40 | +85 | +1.8 | 50 | |
DSO323SJ | 3.2 | 2.5 | 1.2 | LVDS | 13.5 | 212.5 | ±50 | -40 | +85 | +2.5,+3.3 | 20 | |
DSO323SJ (Low Voltage) | 3.2 | 2.5 | 1.2 | LVDS | 100 | 167 | ±50 | -40 | +85 | +1.8V | 25 | |
DSO323SK | 3.2 | 2.5 | 1.2 | LV-PECL | 13.5 | 212.5 | ±50 | -40 | +85 | +2.5,+3.3 | 50 |
j9九游会苹果版下载网页版
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSO211SXF | 2.0 | 1.6 | 0.8 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | |
DSO221SXF | 2.5 | 2.0 | 0.9 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 |
j9九游会ag
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance (×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
DSO1612AR | 1.6 | 1.2 | 0.58 | CMOS | 0.584375 | 80 | ±50 | -40 | +85 | +1.6 to +3.6 | 1.7 to 4.2 | |
DSO211SXF | 2.0 | 1.6 | 0.8 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | |
DSO221SR | 2.5 | 2.0 | 0.895 | CMOS | 0.2 | 167 | ±50 | -40 | +85 | +1.6 to +3.6 | 1.0 to 8.0 | |
DSO221SXF | 2.5 | 2.0 | 0.9 | CMOS | 1.0 | 125 | ±50 | -40 | +125 | +1.6 to +3.6 | 1.7 to 10.0 | |
DSO221SY | 2.5 | 2.0 | 0.895 | CMOS | 1.049 | 8.5 | ±35 | -40 | +85 | +1.6 to +3.6 | 0.7 | |
DSO321SR | 3.2 | 2.5 | 1.2 | CMOS | 0.2 | 167 | ±50 | -40 | +85 | +1.6 to +3.6 | 1.0 to 8.0 | |
DSO321SY | 3.2 | 2.5 | 1.2 | CMOS | 1.049 | 8.5 | ±35 | -40 | +85 | +1.6 to +3.6 | 0.7 |
j9九游会苹果版下载网页版
Model | Size(mm) | Output | Frequency Range(kHz) | Frequency Characteristics over Temperature (×10-6) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(μA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO1532 |
|
|
| NanoDriveTM, LVCMOS | 32.768 | 32.768 | ±100 | -40 | +85 | +1.5 to +3.63 | +0.9 |
j9九游会苹果版下载官方入口
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance(×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO8008 |
|
|
| LVCMOS | 1.0 | 110 | ±20, ±25, ±50 | -40 | +85 | +1.8 to +3.3 | +3.1 to +5.5 | |
MO8009 |
|
|
| LVCMOS | 115 | 137 | ±20, ±25, ±50 | -40 | +85 | +1.8 to +3.3 | +3.6 to +5.4 |
j9九游会苹果版下载
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance(×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO8208 |
|
|
| LVCMOS | 1.0 | 80 | ±10, ±20, ±25, ±50 | -40 | +85 | +1.8 to +3.3 | +29 to +36 | |
MO8209 |
|
|
| LVCMOS | 80 | 220 | ±10, ±20, ±25, ±50 | -40 | +85 | +1.8 to +3.3 | +29 to +36 | |
MO9120 |
|
|
| LVPECL,LVDS | 25 | 212.5 | ±10, ±20, ±25, ±50 | -40 | +85 | +2.5 to +3.3 | LVPECL +61 to +69 / LVDS +47 to +55 | |
MO9121 |
|
|
| LVPECL, LVDS | 1.0 | 220 | ±10, ±20, ±25, ±50 | -40 | +85 | +2.5 to +3.3 | LVPECL +61 to +69 / LVDS +47 to +55 | |
MO9122 |
|
|
| LVPECL, LVDS | 220 | 625 | ±10, ±20, ±25, ±50 | -40 | +85 | +2.5 to +3.3 | LVPECL +61 to +69 / LVDS +47 to +55 |
j9九游会agapp下载中心
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance(×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO2001 |
|
|
| LVCMOS | 1.0 | 110 | ±20, ±25, ±50 | -40 | +85 | +1.8 to +3.3 | +3.6 to +5.4 | |
MO2002 |
|
|
| LVCMOS | 115 | 137 | ±20, ±25, ±50 | -40 | +85 | +1.8 to +3.3 | +3.6 to +5.4 |
j9九游会ag注册网站
Model | Size(mm) | Output | Frequency Range(MHz) | FrequencyTolerance(×10-6)(Includes frequency tolerance at room temperature.) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO9003 |
|
|
| LVCMOS | 1.0 | 110 | ±50, ±100 | -40 | +85 | +1.8 to +3.3 | 3.2 to 4.1 |
j9九游会ag注册网站
Model | Size(mm) | Output | Frequency Range(MHz) | Frequency Characteristics over Temperature (×10-6) | Operating Temperature Range(℃) | Supply Voltage | Current Consumption(mA typ.) | SSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H(max.) | min. | max. | min. | max. | ||||||
MO5156 |
|
|
| LVCMOS, Clipped Sinewave | 1.0 | 60 | ±0.5, ±1.0, ±2.5 | -40 | +105 | +2.25 to +3.63 | +40 to +50 | |
MO5157 |
|
|
| LVCMOS | 60 | 220 | ±0.5, ±1.0, ±2.5 | -40 | +105 | +2.25 to +3.63 | +40 to +50 | |
MO5356 |
|
|
| LVCMOS, Clipped Sinewave | 1.0 | 60 | ±0.1, ±0.2, ±0.25 | -40 | +105 | +2.25 to +3.63 | +40 to +50 | |
MO5357 |
|
|
| LVCMOS | 60 | 220 | ±0.1, ±0.2, ±0.25 | -40 | +105 | +2.25 to +3.63 | +40 to +50 | |
MO5358 |
|
|
| LVCMOS, Clipped Sinewave | 1.0 | 60 | ±0.05 | 0 | +70 | +2.25 to +3.63 | +40 to +50 | |
MO5359 |
|
|
| LVCMOS | 60 | 220 | ±0.05 | 0 | 70 | +2.25 to +3.63 | +40 to +50 |